Subscription Pricing
Basic
(Single User)
৳ 2000
-
Litigation
-
Disposed Matters
-
Client Management
-
Chamber Management
Basic Pro
(Single User)
৳ 3000
-
Litigation
-
Disposed Matters
-
Client Management
-
Report Management
-
Account Management
-
Register Management
-
Resource Management
-
Chamber Management
-
Dlegal Digest
-
Workflow Management
-
DashBoard
Standard
(1-3 Users)
৳ 4000
-
Litigation
-
Legal Service
-
Disposed Matters
-
Client Management
-
Report Management
-
Account Management
-
Register Management
-
Resource Management
-
Chamber Management
-
Dlegal Digest
-
Workflow Management
-
Setting
-
DashBoard
Premium
(1-7 Users)
৳ 5000
-
Litigation
-
Legal Service
-
Disposed Matters
-
Client Management
-
Report Management
-
Account Management
-
Register Management
-
Resource Management
-
Chamber Management
-
Dlegal Digest
-
Workflow Management
-
Setting
-
DashBoard
COMPARE FEATURES
Choose your Plan according to your requirement
Basic | Basic Pro | Standard | Premium | |
---|---|---|---|---|
General Features | ৳ 2000 | ৳ 3000 | ৳ 4000 | ৳ 5000 |
User | 1 | 1 | 1-3 | 1-7 |
Number of Cases * | 1-200 | 1-200 | 1-300 | 1-1000 |
Litigation | ||||
Case Dashboard | ||||
District Court | ||||
Special Court | ||||
High Court | - | - | - | - |
Appellate Court | - | - | - | - |
Legal Service | ||||
Service Dashboard | ||||
Income Tax | ||||
Legal Notice | ||||
Drafting & Vetting | ||||
License & Registration | ||||
Value Added Tax (VAT) | ||||
General Legal Services | ||||
Intellectual Property Rights (IPR)* | ||||
Disposed Matters | ||||
Disposed Cases | ||||
Disposed Services | ||||
In-active Clients | ||||
In-active Lawyers | ||||
In-active Non Lawyers | ||||
Client Management | ||||
Person | ||||
Business | ||||
Report Management | ||||
Litigation Report | ||||
Legal Service Report | ||||
Account Management | ||||
Bill | ||||
Invoice | ||||
Ledger Entry | ||||
Ledger Report | ||||
Balance Report | ||||
Expense | ||||
Exp. Ledger Entry | ||||
Income Expense Report | ||||
Register Management | ||||
Document Register | ||||
Movement Register | ||||
Legal Notice Register | ||||
Resource Management | ||||
Book List | ||||
Book Transaction | ||||
Chamber Management | ||||
Role | ||||
Chamber | ||||
Lawyer | ||||
Non Lawyer | ||||
Dlegal Digest | ||||
Digest DashBoard | ||||
Book | ||||
Laws & Rules | ||||
Legal Reference | ||||
Form & Template | ||||
Article & Research | ||||
Policy & Procedure | ||||
Drafting & Conveyance | ||||
Learning & Development | ||||
Compliance & Regulation | ||||
Workflow Management | ||||
Notification Dashboard | ||||
To Do Task (Group) | ||||
To Do Task (Personal) | ||||
Movement Register | ||||
Setting | ||||
Add Court | ||||
Add Law | ||||
Add Section | ||||
General Setting | ||||
DashBoard | ||||
Alternative Dispute Resolution (ADR)* | ||||
Legal Research and Analysis (Internal)* | ||||
Visit, Training and Development* | ||||
Dynamic Infographics |